Administration
LC WARD 3 recreation ADMINSTRATORS
Name | Position | |
---|---|---|
Kip Texada | Executive Director | |
Nick LeDay | Athletic Director | |
Tony Citizen | Program Director | |
Mac Blanchard | Maintenance Supervisor | |
Albert Landry | Pryce/Miller & Foreman/Reynaud Facility Manager | |
Lisa Bourgeois | Executive Assistant | |
Danyel Simmons | Administrative Assistant | |
Quinnetta LeDoux | Administrative Assistant | |
Beth Rist | Enos Derbonne Facility Manager | |
Mona Doshier | Power Center Facility Manager | |
Krecynthia Mitchell | University Park Facility Manager | |
Stephanie Chretien | MLK Facility Manager | |
Sharmita Rideau | Natatorium Facility Manager |
LC WARD 3 recreation BOARD MEMBERS
Name | Position |
---|---|
Sally Fenet | President |
Bobbie Jefferson | Secretary |
Mark Young | |
Chris Barret | |
Warren Allen | |
Gary Seemion | |
Susan Sykes | |
Gregory Gauthier | |
Solomon Cannon | Honorary Board Member |
Ralph Lewing | Honorary Board Member |
John Perrodin | Honorary Board Member |
Reverend Dr. Manuel Jackson, Jr. | Honorary Board Member |